Motor Tax Rates on Engine Size

Private Cars

Effective January 1st 2009.
Private cars registered before 1 July 2008

The easiest way to tax your car is via www.motortax.ie

Engine Capacity (c.c.) Annual € Half-year €* Quarterly €! Arrears Monthly €
Not over 1,000 172 95 48 17.20
1,001 to 1,100 259 143 73 25.90
1,101 to 1,200 286 158 80 28.60
1,201 to 1,300 310 172 87 31.00
 
1,301 to 1,400 333 184 94 33.30
1,401 to 1,500 357 198 100 35.70
1,501 to 1,600 445 246 125 44.50
1,601 to 1,700 471 261 133 47.10
1,701 to 1,800 551 305 155 55.10
1,801 to 1,900 582 323 164 58.20
 
1,901 to 2,000 614 340 173 61.40
2,001 to 2,100 784 435 221 78.40
2,101 to 2,200 823 456 232 82.30
 
2,201 to 2,300 860 477 242 86.00
2,301 to 2,400 895 496 252 89.50
2,401 to 2,500 935 518 264 93.50
 
2,501 to 2,600 1,120 621 316 112.00
2,601 to 2,700 1,164 646 328 116.40
2,701 to 2,800 1,204 668 340 120.40
2,801 to 2,900 1,248 695 352 124.80
2,901 to 3,000 1,293 717 365 129.30
3,001 or more 1,566 869 442 156.60
 
Electrical 146 81 41 14.60